| Coach | ROUTE66 |
|---|---|
| ID | #11287 |
| Wins | 120 |
| Losses | 140 |
| Disconnects | 50 |
| Win Streak | 0 |
| Last 10 Games | and |
| Hits/At Bats | 1932 / 4992 |
| Batting Average | 0.387 |
| On Base Percentage | 0.400 |
| Slugging Percentage | 0.556 |
| Singles | 1437 |
| Doubles | 293 |
| Triples | 55 |
| Home Runs | 147 |
| Runs | 629 |
| Steals | 66 |
| Strikeouts | 733 |
| Walks | 107 |
| Longest Home Run | 600 feet |
| Awards |
|
| Coach | ROUTE66 |
|---|---|
| ID | 11287 |
| Wins | 0 |
| Awards |
|