Coach | Natetastic |
---|---|
ID | #13 |
Wins | 42 |
Losses | 58 |
Disconnects | 37 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 523 / 1455 |
Batting Average | 0.359 |
On Base Percentage | 0.390 |
Slugging Percentage | 0.500 |
Singles | 413 |
Doubles | 61 |
Triples | 4 |
Home Runs | 45 |
Runs | 169 |
Steals | 17 |
Strikeouts | 211 |
Walks | 72 |
Longest Home Run | 619 feet |
Awards |
|
Coach | Natetastic |
---|---|
ID | 13 |
Wins | 0 |
Awards |
|