Coach | Natetastic |
---|---|
ID | #13 |
Wins | 38 |
Losses | 54 |
Disconnects | 34 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 489 / 1352 |
Batting Average | 0.362 |
On Base Percentage | 0.392 |
Slugging Percentage | 0.503 |
Singles | 385 |
Doubles | 59 |
Triples | 3 |
Home Runs | 42 |
Runs | 163 |
Steals | 17 |
Strikeouts | 202 |
Walks | 67 |
Longest Home Run | 619 feet |
Awards |
|
Coach | Natetastic |
---|---|
ID | 13 |
Wins | 0 |
Awards |
|