Coach | Natetastic |
---|---|
ID | #13 |
Wins | 39 |
Losses | 57 |
Disconnects | 36 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 501 / 1392 |
Batting Average | 0.360 |
On Base Percentage | 0.390 |
Slugging Percentage | 0.497 |
Singles | 397 |
Doubles | 59 |
Triples | 3 |
Home Runs | 42 |
Runs | 163 |
Steals | 17 |
Strikeouts | 203 |
Walks | 68 |
Longest Home Run | 619 feet |
Awards |
|
Coach | Natetastic |
---|---|
ID | 13 |
Wins | 0 |
Awards |
|