Coach | Natetastic |
---|---|
ID | #13 |
Wins | 33 |
Losses | 47 |
Disconnects | 32 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 412 / 1117 |
Batting Average | 0.369 |
On Base Percentage | 0.402 |
Slugging Percentage | 0.516 |
Singles | 324 |
Doubles | 49 |
Triples | 2 |
Home Runs | 37 |
Runs | 145 |
Steals | 12 |
Strikeouts | 169 |
Walks | 61 |
Longest Home Run | 619 feet |
Awards |
|
Coach | Natetastic |
---|---|
ID | 13 |
Wins | 0 |
Awards |
|