Coach | Natetastic |
---|---|
ID | #13 |
Wins | 37 |
Losses | 54 |
Disconnects | 34 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 481 / 1327 |
Batting Average | 0.362 |
On Base Percentage | 0.393 |
Slugging Percentage | 0.504 |
Singles | 380 |
Doubles | 56 |
Triples | 3 |
Home Runs | 42 |
Runs | 160 |
Steals | 17 |
Strikeouts | 195 |
Walks | 66 |
Longest Home Run | 619 feet |
Awards |
|
Coach | Natetastic |
---|---|
ID | 13 |
Wins | 0 |
Awards |
|