Coach | Natetastic |
---|---|
ID | #13 |
Wins | 44 |
Losses | 60 |
Disconnects | 38 |
Win Streak | 2 |
Last 10 Games | and |
Hits/At Bats | 535 / 1501 |
Batting Average | 0.356 |
On Base Percentage | 0.387 |
Slugging Percentage | 0.496 |
Singles | 422 |
Doubles | 63 |
Triples | 4 |
Home Runs | 46 |
Runs | 172 |
Steals | 17 |
Strikeouts | 217 |
Walks | 74 |
Longest Home Run | 619 feet |
Awards |
|
Coach | Natetastic |
---|---|
ID | 13 |
Wins | 0 |
Awards |
|