Coach | Natetastic |
---|---|
ID | #13 |
Wins | 34 |
Losses | 51 |
Disconnects | 34 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 439 / 1194 |
Batting Average | 0.368 |
On Base Percentage | 0.399 |
Slugging Percentage | 0.511 |
Singles | 347 |
Doubles | 51 |
Triples | 3 |
Home Runs | 38 |
Runs | 151 |
Steals | 16 |
Strikeouts | 180 |
Walks | 63 |
Longest Home Run | 619 feet |
Awards |
|
Coach | Natetastic |
---|---|
ID | 13 |
Wins | 0 |
Awards |
|