Coach | Natetastic |
---|---|
ID | #13 |
Wins | 31 |
Losses | 41 |
Disconnects | 29 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 373 / 1026 |
Batting Average | 0.364 |
On Base Percentage | 0.397 |
Slugging Percentage | 0.516 |
Singles | 289 |
Doubles | 47 |
Triples | 2 |
Home Runs | 35 |
Runs | 137 |
Steals | 11 |
Strikeouts | 155 |
Walks | 57 |
Longest Home Run | 619 feet |
Awards |
|
Coach | Natetastic |
---|---|
ID | 13 |
Wins | 0 |
Awards |
|