Coach | Schwilly |
---|---|
ID | #1329 |
Wins | 44 |
Losses | 49 |
Disconnects | 24 |
Win Streak | 2 |
Last 10 Games | and |
Hits/At Bats | 577 / 1647 |
Batting Average | 0.350 |
On Base Percentage | 0.357 |
Slugging Percentage | 0.568 |
Singles | 355 |
Doubles | 137 |
Triples | 33 |
Home Runs | 52 |
Runs | 222 |
Steals | 54 |
Strikeouts | 204 |
Walks | 16 |
Longest Home Run | 544 feet |
Awards |
|
Coach | Schwilly |
---|---|
ID | 1329 |
Wins | 0 |
Awards |
|