Coach | Schwilly |
---|---|
ID | #1329 |
Wins | 66 |
Losses | 63 |
Disconnects | 30 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 767 / 2161 |
Batting Average | 0.355 |
On Base Percentage | 0.362 |
Slugging Percentage | 0.569 |
Singles | 481 |
Doubles | 177 |
Triples | 42 |
Home Runs | 67 |
Runs | 282 |
Steals | 70 |
Strikeouts | 274 |
Walks | 24 |
Longest Home Run | 544 feet |
Awards |
|
Coach | Schwilly |
---|---|
ID | 1329 |
Wins | 0 |
Awards |
|