Coach | Killerbat |
---|---|
ID | #1448 |
Wins | 51 |
Losses | 31 |
Disconnects | 19 |
Win Streak | 2 |
Last 10 Games | and |
Hits/At Bats | 693 / 1611 |
Batting Average | 0.430 |
On Base Percentage | 0.455 |
Slugging Percentage | 0.752 |
Singles | 455 |
Doubles | 90 |
Triples | 15 |
Home Runs | 133 |
Runs | 343 |
Steals | 14 |
Strikeouts | 278 |
Walks | 73 |
Longest Home Run | 723 feet |
Awards |
|
Coach | Killerbat |
---|---|
ID | 1448 |
Wins | 0 |
Awards |
|