Coach | Killerbat |
---|---|
ID | #1448 |
Wins | 45 |
Losses | 24 |
Disconnects | 15 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 564 / 1326 |
Batting Average | 0.425 |
On Base Percentage | 0.452 |
Slugging Percentage | 0.752 |
Singles | 367 |
Doubles | 75 |
Triples | 8 |
Home Runs | 114 |
Runs | 278 |
Steals | 8 |
Strikeouts | 242 |
Walks | 65 |
Longest Home Run | 723 feet |
Awards |
|
Coach | Killerbat |
---|---|
ID | 1448 |
Wins | 0 |
Awards |
|