Coach | Killerbat |
---|---|
ID | #1448 |
Wins | 37 |
Losses | 21 |
Disconnects | 14 |
Win Streak | 7 |
Last 10 Games | and |
Hits/At Bats | 462 / 1074 |
Batting Average | 0.430 |
On Base Percentage | 0.457 |
Slugging Percentage | 0.766 |
Singles | 296 |
Doubles | 65 |
Triples | 7 |
Home Runs | 94 |
Runs | 232 |
Steals | 7 |
Strikeouts | 206 |
Walks | 53 |
Longest Home Run | 723 feet |
Awards |
|
Coach | Killerbat |
---|---|
ID | 1448 |
Wins | 0 |
Awards |
|