Coach | Killerbat |
---|---|
ID | #1448 |
Wins | 49 |
Losses | 28 |
Disconnects | 17 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 650 / 1514 |
Batting Average | 0.429 |
On Base Percentage | 0.455 |
Slugging Percentage | 0.747 |
Singles | 429 |
Doubles | 84 |
Triples | 14 |
Home Runs | 123 |
Runs | 323 |
Steals | 11 |
Strikeouts | 262 |
Walks | 70 |
Longest Home Run | 723 feet |
Awards |
|
Coach | Killerbat |
---|---|
ID | 1448 |
Wins | 0 |
Awards |
|