| Coach | Killerbat |
|---|---|
| ID | #1448 |
| Wins | 75 |
| Losses | 54 |
| Disconnects | 30 |
| Win Streak | 2 |
| Last 10 Games | and |
| Hits/At Bats | 1050 / 2557 |
| Batting Average | 0.411 |
| On Base Percentage | 0.444 |
| Slugging Percentage | 0.719 |
| Singles | 686 |
| Doubles | 141 |
| Triples | 21 |
| Home Runs | 202 |
| Runs | 523 |
| Steals | 25 |
| Strikeouts | 413 |
| Walks | 151 |
| Longest Home Run | 723 feet |
| Awards |
|
| Coach | Killerbat |
|---|---|
| ID | 1448 |
| Wins | 0 |
| Awards |
|