Coach | Killerbat |
---|---|
ID | #1448 |
Wins | 53 |
Losses | 39 |
Disconnects | 22 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 776 / 1841 |
Batting Average | 0.422 |
On Base Percentage | 0.448 |
Slugging Percentage | 0.744 |
Singles | 506 |
Doubles | 100 |
Triples | 17 |
Home Runs | 153 |
Runs | 387 |
Steals | 14 |
Strikeouts | 303 |
Walks | 89 |
Longest Home Run | 723 feet |
Awards |
|
Coach | Killerbat |
---|---|
ID | 1448 |
Wins | 0 |
Awards |
|