Coach | Killerbat |
---|---|
ID | #1448 |
Wins | 52 |
Losses | 32 |
Disconnects | 19 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 714 / 1664 |
Batting Average | 0.429 |
On Base Percentage | 0.454 |
Slugging Percentage | 0.756 |
Singles | 467 |
Doubles | 91 |
Triples | 15 |
Home Runs | 141 |
Runs | 355 |
Steals | 14 |
Strikeouts | 285 |
Walks | 76 |
Longest Home Run | 723 feet |
Awards |
|
Coach | Killerbat |
---|---|
ID | 1448 |
Wins | 0 |
Awards |
|