Coach | Killerbat |
---|---|
ID | #1448 |
Wins | 52 |
Losses | 34 |
Disconnects | 19 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 728 / 1711 |
Batting Average | 0.425 |
On Base Percentage | 0.450 |
Slugging Percentage | 0.747 |
Singles | 477 |
Doubles | 94 |
Triples | 15 |
Home Runs | 142 |
Runs | 361 |
Steals | 14 |
Strikeouts | 292 |
Walks | 77 |
Longest Home Run | 723 feet |
Awards |
|
Coach | Killerbat |
---|---|
ID | 1448 |
Wins | 0 |
Awards |
|