Coach | Killerbat |
---|---|
ID | #1448 |
Wins | 52 |
Losses | 37 |
Disconnects | 21 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 749 / 1766 |
Batting Average | 0.424 |
On Base Percentage | 0.450 |
Slugging Percentage | 0.746 |
Singles | 490 |
Doubles | 97 |
Triples | 15 |
Home Runs | 147 |
Runs | 373 |
Steals | 14 |
Strikeouts | 297 |
Walks | 83 |
Longest Home Run | 723 feet |
Awards |
|
Coach | Killerbat |
---|---|
ID | 1448 |
Wins | 0 |
Awards |
|