Coach | MrClanky |
---|---|
ID | #2 |
Wins | 1 |
Losses | 2 |
Disconnects | 1 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 1 / 10 |
Batting Average | 0.100 |
On Base Percentage | 0.100 |
Slugging Percentage | 0.100 |
Singles | 1 |
Doubles | 0 |
Triples | 0 |
Home Runs | 0 |
Runs | 0 |
Steals | 0 |
Strikeouts | 0 |
Walks | 0 |
Longest Home Run | 0 feet |
Awards |
|
Coach | MrClanky |
---|---|
ID | 2 |
Wins | 0 |
Awards |
|