Coach | Jakerthesnak |
---|---|
ID | #2220 |
Wins | 14 |
Losses | 6 |
Disconnects | 1 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 175 / 380 |
Batting Average | 0.461 |
On Base Percentage | 0.465 |
Slugging Percentage | 0.845 |
Singles | 98 |
Doubles | 38 |
Triples | 9 |
Home Runs | 30 |
Runs | 109 |
Steals | 10 |
Strikeouts | 71 |
Walks | 3 |
Longest Home Run | 596 feet |
Awards |
|
Coach | Jakerthesnak |
---|---|
ID | 2220 |
Wins | 0 |
Awards |
|