Coach | SayStafe |
---|---|
ID | #276 |
Wins | 41 |
Losses | 72 |
Disconnects | 46 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 459 / 1356 |
Batting Average | 0.338 |
On Base Percentage | 0.364 |
Slugging Percentage | 0.538 |
Singles | 317 |
Doubles | 71 |
Triples | 14 |
Home Runs | 57 |
Runs | 161 |
Steals | 18 |
Strikeouts | 227 |
Walks | 55 |
Longest Home Run | 593 feet |
Awards |
|
Coach | SayStafe |
---|---|
ID | 276 |
Wins | 0 |
Awards |
|