Coach | SayStafe |
---|---|
ID | #276 |
Wins | 41 |
Losses | 77 |
Disconnects | 50 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 484 / 1433 |
Batting Average | 0.338 |
On Base Percentage | 0.363 |
Slugging Percentage | 0.528 |
Singles | 340 |
Doubles | 72 |
Triples | 15 |
Home Runs | 57 |
Runs | 162 |
Steals | 18 |
Strikeouts | 244 |
Walks | 57 |
Longest Home Run | 593 feet |
Awards |
|
Coach | SayStafe |
---|---|
ID | 276 |
Wins | 0 |
Awards |
|