Coach | SayStafe |
---|---|
ID | #276 |
Wins | 36 |
Losses | 69 |
Disconnects | 43 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 438 / 1284 |
Batting Average | 0.341 |
On Base Percentage | 0.366 |
Slugging Percentage | 0.540 |
Singles | 306 |
Doubles | 64 |
Triples | 13 |
Home Runs | 55 |
Runs | 151 |
Steals | 16 |
Strikeouts | 221 |
Walks | 50 |
Longest Home Run | 593 feet |
Awards |
|
Coach | SayStafe |
---|---|
ID | 276 |
Wins | 0 |
Awards |
|