Coach | Hciii |
---|---|
ID | #2780 |
Wins | 310 |
Losses | 135 |
Disconnects | 55 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 3453 / 8392 |
Batting Average | 0.411 |
On Base Percentage | 0.419 |
Slugging Percentage | 0.657 |
Singles | 2290 |
Doubles | 651 |
Triples | 123 |
Home Runs | 389 |
Runs | 1516 |
Steals | 246 |
Strikeouts | 1233 |
Walks | 116 |
Longest Home Run | 784 feet |
Awards |
|
Coach | Hciii |
---|---|
ID | 2780 |
Wins | 0 |
Awards |
|