| Coach | Hciii |
|---|---|
| ID | #2780 |
| Wins | 477 |
| Losses | 228 |
| Disconnects | 94 |
| Win Streak | 0 |
| Last 10 Games | and |
| Hits/At Bats | 5538 / 13444 |
| Batting Average | 0.412 |
| On Base Percentage | 0.422 |
| Slugging Percentage | 0.648 |
| Singles | 3727 |
| Doubles | 1029 |
| Triples | 197 |
| Home Runs | 585 |
| Runs | 2453 |
| Steals | 499 |
| Strikeouts | 1752 |
| Walks | 242 |
| Longest Home Run | 784 feet |
| Awards |
|
| Coach | Hciii |
|---|---|
| ID | 2780 |
| Wins | 0 |
| Awards |
|