Coach | jts22828 |
---|---|
ID | #2966 |
Wins | 31 |
Losses | 40 |
Disconnects | 16 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 384 / 1080 |
Batting Average | 0.356 |
On Base Percentage | 0.370 |
Slugging Percentage | 0.531 |
Singles | 264 |
Doubles | 80 |
Triples | 10 |
Home Runs | 30 |
Runs | 115 |
Steals | 13 |
Strikeouts | 171 |
Walks | 24 |
Longest Home Run | 492 feet |
Awards |
|
Coach | jts22828 |
---|---|
ID | 2966 |
Wins | 0 |
Awards |
|