| Coach | kwundy |
|---|---|
| ID | #2969 |
| Wins | 59 |
| Losses | 100 |
| Disconnects | 49 |
| Win Streak | 0 |
| Last 10 Games | and |
| Hits/At Bats | 929 / 2390 |
| Batting Average | 0.389 |
| On Base Percentage | 0.399 |
| Slugging Percentage | 0.569 |
| Singles | 698 |
| Doubles | 122 |
| Triples | 18 |
| Home Runs | 91 |
| Runs | 297 |
| Steals | 36 |
| Strikeouts | 345 |
| Walks | 42 |
| Longest Home Run | 562 feet |
| Awards |
|
| Coach | kwundy |
|---|---|
| ID | 2969 |
| Wins | 0 |
| Awards |
|