Coach | Vissery |
---|---|
ID | #3 |
Wins | 33 |
Losses | 28 |
Disconnects | 20 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 457 / 1006 |
Batting Average | 0.454 |
On Base Percentage | 0.469 |
Slugging Percentage | 0.614 |
Singles | 368 |
Doubles | 47 |
Triples | 12 |
Home Runs | 30 |
Runs | 174 |
Steals | 18 |
Strikeouts | 120 |
Walks | 27 |
Longest Home Run | 541 feet |
Awards |
|
Coach | Vissery |
---|---|
ID | 3 |
Wins | 0 |
Awards |
|