Coach | Vissery |
---|---|
ID | #3 |
Wins | 28 |
Losses | 15 |
Disconnects | 7 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 378 / 832 |
Batting Average | 0.454 |
On Base Percentage | 0.470 |
Slugging Percentage | 0.613 |
Singles | 306 |
Doubles | 37 |
Triples | 10 |
Home Runs | 25 |
Runs | 146 |
Steals | 16 |
Strikeouts | 102 |
Walks | 25 |
Longest Home Run | 541 feet |
Awards |
|
Coach | Vissery |
---|---|
ID | 3 |
Wins | 0 |
Awards |
|