Coach | Vissery |
---|---|
ID | #3 |
Wins | 32 |
Losses | 16 |
Disconnects | 8 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 402 / 893 |
Batting Average | 0.450 |
On Base Percentage | 0.465 |
Slugging Percentage | 0.615 |
Singles | 323 |
Doubles | 39 |
Triples | 12 |
Home Runs | 28 |
Runs | 157 |
Steals | 16 |
Strikeouts | 108 |
Walks | 25 |
Longest Home Run | 541 feet |
Awards |
|
Coach | Vissery |
---|---|
ID | 3 |
Wins | 0 |
Awards |
|