Coach | Vissery |
---|---|
ID | #3 |
Wins | 33 |
Losses | 30 |
Disconnects | 20 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 475 / 1053 |
Batting Average | 0.451 |
On Base Percentage | 0.465 |
Slugging Percentage | 0.614 |
Singles | 380 |
Doubles | 49 |
Triples | 15 |
Home Runs | 31 |
Runs | 177 |
Steals | 19 |
Strikeouts | 124 |
Walks | 28 |
Longest Home Run | 541 feet |
Awards |
|
Coach | Vissery |
---|---|
ID | 3 |
Wins | 0 |
Awards |
|