Coach | Vissery |
---|---|
ID | #3 |
Wins | 33 |
Losses | 29 |
Disconnects | 20 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 464 / 1028 |
Batting Average | 0.451 |
On Base Percentage | 0.466 |
Slugging Percentage | 0.616 |
Singles | 371 |
Doubles | 48 |
Triples | 14 |
Home Runs | 31 |
Runs | 176 |
Steals | 18 |
Strikeouts | 122 |
Walks | 28 |
Longest Home Run | 541 feet |
Awards |
|
Coach | Vissery |
---|---|
ID | 3 |
Wins | 0 |
Awards |
|