Coach | OrlandoStars |
---|---|
ID | #3185 |
Wins | 100 |
Losses | 94 |
Disconnects | 52 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 1151 / 3065 |
Batting Average | 0.376 |
On Base Percentage | 0.401 |
Slugging Percentage | 0.580 |
Singles | 829 |
Doubles | 165 |
Triples | 10 |
Home Runs | 147 |
Runs | 433 |
Steals | 40 |
Strikeouts | 429 |
Walks | 128 |
Longest Home Run | 504 feet |
Awards |
|
Coach | OrlandoStars |
---|---|
ID | 3185 |
Wins | 0 |
Awards |
|