Coach | OrlandoStars |
---|---|
ID | #3185 |
Wins | 100 |
Losses | 96 |
Disconnects | 52 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 1163 / 3109 |
Batting Average | 0.374 |
On Base Percentage | 0.399 |
Slugging Percentage | 0.576 |
Singles | 840 |
Doubles | 165 |
Triples | 10 |
Home Runs | 148 |
Runs | 438 |
Steals | 40 |
Strikeouts | 430 |
Walks | 130 |
Longest Home Run | 504 feet |
Awards |
|
Coach | OrlandoStars |
---|---|
ID | 3185 |
Wins | 0 |
Awards |
|