| Coach | navycap115 |
|---|---|
| ID | #3194 |
| Wins | 100 |
| Losses | 116 |
| Disconnects | 58 |
| Win Streak | 5 |
| Last 10 Games | and |
| Hits/At Bats | 1283 / 3308 |
| Batting Average | 0.388 |
| On Base Percentage | 0.396 |
| Slugging Percentage | 0.568 |
| Singles | 957 |
| Doubles | 176 |
| Triples | 30 |
| Home Runs | 120 |
| Runs | 441 |
| Steals | 33 |
| Strikeouts | 565 |
| Walks | 43 |
| Longest Home Run | 682 feet |
| Awards |
|
| Coach | navycap115 |
|---|---|
| ID | 3194 |
| Wins | 0 |
| Awards |
|