| Coach | lillwaws26 |
|---|---|
| ID | #3324 |
| Wins | 94 |
| Losses | 83 |
| Disconnects | 31 |
| Win Streak | 7 |
| Last 10 Games | and |
| Hits/At Bats | 1363 / 3301 |
| Batting Average | 0.413 |
| On Base Percentage | 0.430 |
| Slugging Percentage | 0.592 |
| Singles | 1021 |
| Doubles | 200 |
| Triples | 34 |
| Home Runs | 108 |
| Runs | 496 |
| Steals | 61 |
| Strikeouts | 379 |
| Walks | 99 |
| Longest Home Run | 551 feet |
| Awards |
|
| Coach | lillwaws26 |
|---|---|
| ID | 3324 |
| Wins | 0 |
| Awards |
|