| Coach | Charguyder |
|---|---|
| ID | #3859 |
| Wins | 122 |
| Losses | 110 |
| Disconnects | 49 |
| Win Streak | 0 |
| Last 10 Games | and |
| Hits/At Bats | 1606 / 4064 |
| Batting Average | 0.395 |
| On Base Percentage | 0.412 |
| Slugging Percentage | 0.630 |
| Singles | 1119 |
| Doubles | 232 |
| Triples | 42 |
| Home Runs | 213 |
| Runs | 672 |
| Steals | 95 |
| Strikeouts | 569 |
| Walks | 115 |
| Longest Home Run | 602 feet |
| Awards |
|
| Coach | Charguyder |
|---|---|
| ID | 3859 |
| Wins | 0 |
| Awards |
|