| Coach | TheCRK |
|---|---|
| ID | #3992 |
| Wins | 825 |
| Losses | 493 |
| Disconnects | 372 |
| Win Streak | 6 |
| Last 10 Games | and |
| Hits/At Bats | 9375 / 21456 |
| Batting Average | 0.437 |
| On Base Percentage | 0.452 |
| Slugging Percentage | 0.727 |
| Singles | 6068 |
| Doubles | 1679 |
| Triples | 339 |
| Home Runs | 1289 |
| Runs | 4571 |
| Steals | 1081 |
| Strikeouts | 3059 |
| Walks | 596 |
| Longest Home Run | 1037 feet |
| Awards |
|
| Coach | TheCRK |
|---|---|
| ID | 3992 |
| Wins | 0 |
| Awards |
|