Coach | JIBBODAHIBBO |
---|---|
ID | #4 |
Wins | 12 |
Losses | 17 |
Disconnects | 5 |
Win Streak | 3 |
Last 10 Games | and |
Hits/At Bats | 149 / 443 |
Batting Average | 0.336 |
On Base Percentage | 0.352 |
Slugging Percentage | 0.460 |
Singles | 119 |
Doubles | 16 |
Triples | 3 |
Home Runs | 11 |
Runs | 34 |
Steals | 7 |
Strikeouts | 76 |
Walks | 11 |
Longest Home Run | 471 feet |
Awards |
|
Coach | JIBBODAHIBBO |
---|---|
ID | 4 |
Wins | 0 |
Awards |
|