| Coach | unclepeppr |
|---|---|
| ID | #4385 |
| Wins | 214 |
| Losses | 289 |
| Disconnects | 136 |
| Win Streak | 1 |
| Last 10 Games | and |
| Hits/At Bats | 3110 / 7974 |
| Batting Average | 0.390 |
| On Base Percentage | 0.402 |
| Slugging Percentage | 0.564 |
| Singles | 2297 |
| Doubles | 492 |
| Triples | 65 |
| Home Runs | 256 |
| Runs | 1049 |
| Steals | 159 |
| Strikeouts | 1244 |
| Walks | 156 |
| Longest Home Run | 732 feet |
| Awards |
|
| Coach | unclepeppr |
|---|---|
| ID | 4385 |
| Wins | 0 |
| Awards |
|