Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 542 |
Losses | 272 |
Disconnects | 162 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 6120 / 14663 |
Batting Average | 0.417 |
On Base Percentage | 0.437 |
Slugging Percentage | 0.658 |
Singles | 4096 |
Doubles | 1179 |
Triples | 186 |
Home Runs | 659 |
Runs | 2830 |
Steals | 579 |
Strikeouts | 2330 |
Walks | 514 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|