| Coach | KELSEY |
|---|---|
| ID | #4502 |
| Wins | 598 |
| Losses | 287 |
| Disconnects | 171 |
| Win Streak | 1 |
| Last 10 Games | and |
| Hits/At Bats | 6773 / 16116 |
| Batting Average | 0.420 |
| On Base Percentage | 0.440 |
| Slugging Percentage | 0.661 |
| Singles | 4542 |
| Doubles | 1303 |
| Triples | 202 |
| Home Runs | 726 |
| Runs | 3136 |
| Steals | 641 |
| Strikeouts | 2473 |
| Walks | 558 |
| Longest Home Run | 831 feet |
| Awards |
|
| Coach | KELSEY |
|---|---|
| ID | 4502 |
| Wins | 0 |
| Awards |
|