Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 553 |
Losses | 276 |
Disconnects | 163 |
Win Streak | 4 |
Last 10 Games | and |
Hits/At Bats | 6255 / 14996 |
Batting Average | 0.417 |
On Base Percentage | 0.437 |
Slugging Percentage | 0.658 |
Singles | 4187 |
Doubles | 1203 |
Triples | 190 |
Home Runs | 675 |
Runs | 2885 |
Steals | 592 |
Strikeouts | 2375 |
Walks | 526 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|