Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 402 |
Losses | 209 |
Disconnects | 120 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 4493 / 11031 |
Batting Average | 0.407 |
On Base Percentage | 0.428 |
Slugging Percentage | 0.640 |
Singles | 3050 |
Doubles | 813 |
Triples | 139 |
Home Runs | 491 |
Runs | 2026 |
Steals | 464 |
Strikeouts | 1877 |
Walks | 390 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|