Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 550 |
Losses | 276 |
Disconnects | 163 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 6225 / 14924 |
Batting Average | 0.417 |
On Base Percentage | 0.437 |
Slugging Percentage | 0.657 |
Singles | 4169 |
Doubles | 1196 |
Triples | 190 |
Home Runs | 670 |
Runs | 2869 |
Steals | 589 |
Strikeouts | 2363 |
Walks | 524 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|