Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 587 |
Losses | 285 |
Disconnects | 169 |
Win Streak | 5 |
Last 10 Games | and |
Hits/At Bats | 6672 / 15863 |
Batting Average | 0.421 |
On Base Percentage | 0.440 |
Slugging Percentage | 0.662 |
Singles | 4473 |
Doubles | 1286 |
Triples | 198 |
Home Runs | 715 |
Runs | 3091 |
Steals | 635 |
Strikeouts | 2444 |
Walks | 556 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|