Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 508 |
Losses | 253 |
Disconnects | 150 |
Win Streak | 6 |
Last 10 Games | and |
Hits/At Bats | 5648 / 13613 |
Batting Average | 0.415 |
On Base Percentage | 0.434 |
Slugging Percentage | 0.655 |
Singles | 3784 |
Doubles | 1079 |
Triples | 172 |
Home Runs | 613 |
Runs | 2603 |
Steals | 552 |
Strikeouts | 2200 |
Walks | 459 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|