Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 575 |
Losses | 283 |
Disconnects | 167 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 6527 / 15555 |
Batting Average | 0.420 |
On Base Percentage | 0.439 |
Slugging Percentage | 0.662 |
Singles | 4361 |
Doubles | 1267 |
Triples | 198 |
Home Runs | 701 |
Runs | 3028 |
Steals | 619 |
Strikeouts | 2420 |
Walks | 551 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|