Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 317 |
Losses | 169 |
Disconnects | 94 |
Win Streak | 3 |
Last 10 Games | and |
Hits/At Bats | 3389 / 8514 |
Batting Average | 0.398 |
On Base Percentage | 0.414 |
Slugging Percentage | 0.623 |
Singles | 2350 |
Doubles | 550 |
Triples | 103 |
Home Runs | 386 |
Runs | 1491 |
Steals | 364 |
Strikeouts | 1529 |
Walks | 236 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|