| Coach | KELSEY |
|---|---|
| ID | #4502 |
| Wins | 710 |
| Losses | 343 |
| Disconnects | 208 |
| Win Streak | 1 |
| Last 10 Games | and |
| Hits/At Bats | 8134 / 19330 |
| Batting Average | 0.421 |
| On Base Percentage | 0.441 |
| Slugging Percentage | 0.660 |
| Singles | 5457 |
| Doubles | 1575 |
| Triples | 250 |
| Home Runs | 852 |
| Runs | 3758 |
| Steals | 701 |
| Strikeouts | 2843 |
| Walks | 710 |
| Longest Home Run | 831 feet |
| Awards |
|
| Coach | KELSEY |
|---|---|
| ID | 4502 |
| Wins | 0 |
| Awards |
|