Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 551 |
Losses | 276 |
Disconnects | 163 |
Win Streak | 2 |
Last 10 Games | and |
Hits/At Bats | 6236 / 14950 |
Batting Average | 0.417 |
On Base Percentage | 0.437 |
Slugging Percentage | 0.658 |
Singles | 4177 |
Doubles | 1196 |
Triples | 190 |
Home Runs | 673 |
Runs | 2874 |
Steals | 590 |
Strikeouts | 2365 |
Walks | 525 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|