Coach | KELSEY |
---|---|
ID | #4502 |
Wins | 517 |
Losses | 261 |
Disconnects | 154 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 5817 / 13988 |
Batting Average | 0.416 |
On Base Percentage | 0.435 |
Slugging Percentage | 0.657 |
Singles | 3886 |
Doubles | 1123 |
Triples | 179 |
Home Runs | 629 |
Runs | 2687 |
Steals | 557 |
Strikeouts | 2243 |
Walks | 476 |
Longest Home Run | 831 feet |
Awards |
|
Coach | KELSEY |
---|---|
ID | 4502 |
Wins | 0 |
Awards |
|