Coach | anjoupays |
---|---|
ID | #4626 |
Wins | 42 |
Losses | 31 |
Disconnects | 12 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 628 / 1488 |
Batting Average | 0.422 |
On Base Percentage | 0.434 |
Slugging Percentage | 0.632 |
Singles | 452 |
Doubles | 97 |
Triples | 21 |
Home Runs | 58 |
Runs | 251 |
Steals | 43 |
Strikeouts | 241 |
Walks | 32 |
Longest Home Run | 659 feet |
Awards |
|
Coach | anjoupays |
---|---|
ID | 4626 |
Wins | 0 |
Awards |
|