Coach | dlw2711 |
---|---|
ID | #466 |
Wins | 47 |
Losses | 101 |
Disconnects | 39 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 763 / 2508 |
Batting Average | 0.304 |
On Base Percentage | 0.309 |
Slugging Percentage | 0.464 |
Singles | 544 |
Doubles | 120 |
Triples | 17 |
Home Runs | 82 |
Runs | 226 |
Steals | 13 |
Strikeouts | 432 |
Walks | 17 |
Longest Home Run | 685 feet |
Awards |
|
Coach | dlw2711 |
---|---|
ID | 466 |
Wins | 0 |
Awards |
|