Coach | dlw2711 |
---|---|
ID | #466 |
Wins | 47 |
Losses | 99 |
Disconnects | 38 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 748 / 2459 |
Batting Average | 0.304 |
On Base Percentage | 0.309 |
Slugging Percentage | 0.463 |
Singles | 534 |
Doubles | 118 |
Triples | 16 |
Home Runs | 80 |
Runs | 219 |
Steals | 13 |
Strikeouts | 425 |
Walks | 17 |
Longest Home Run | 685 feet |
Awards |
|
Coach | dlw2711 |
---|---|
ID | 466 |
Wins | 0 |
Awards |
|