Coach | dlw2711 |
---|---|
ID | #466 |
Wins | 42 |
Losses | 93 |
Disconnects | 37 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 691 / 2250 |
Batting Average | 0.307 |
On Base Percentage | 0.312 |
Slugging Percentage | 0.460 |
Singles | 500 |
Doubles | 107 |
Triples | 14 |
Home Runs | 70 |
Runs | 198 |
Steals | 12 |
Strikeouts | 384 |
Walks | 15 |
Longest Home Run | 685 feet |
Awards |
|
Coach | dlw2711 |
---|---|
ID | 466 |
Wins | 0 |
Awards |
|