Coach | dlw2711 |
---|---|
ID | #466 |
Wins | 41 |
Losses | 90 |
Disconnects | 35 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 674 / 2199 |
Batting Average | 0.307 |
On Base Percentage | 0.311 |
Slugging Percentage | 0.458 |
Singles | 490 |
Doubles | 102 |
Triples | 14 |
Home Runs | 68 |
Runs | 191 |
Steals | 11 |
Strikeouts | 373 |
Walks | 14 |
Longest Home Run | 685 feet |
Awards |
|
Coach | dlw2711 |
---|---|
ID | 466 |
Wins | 0 |
Awards |
|