Coach | dlw2711 |
---|---|
ID | #466 |
Wins | 35 |
Losses | 65 |
Disconnects | 28 |
Win Streak | 2 |
Last 10 Games | and |
Hits/At Bats | 511 / 1664 |
Batting Average | 0.307 |
On Base Percentage | 0.312 |
Slugging Percentage | 0.452 |
Singles | 373 |
Doubles | 81 |
Triples | 11 |
Home Runs | 46 |
Runs | 141 |
Steals | 8 |
Strikeouts | 306 |
Walks | 13 |
Longest Home Run | 685 feet |
Awards |
|
Coach | dlw2711 |
---|---|
ID | 466 |
Wins | 0 |
Awards |
|