Coach | dlw2711 |
---|---|
ID | #466 |
Wins | 45 |
Losses | 96 |
Disconnects | 38 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 724 / 2359 |
Batting Average | 0.307 |
On Base Percentage | 0.312 |
Slugging Percentage | 0.463 |
Singles | 519 |
Doubles | 116 |
Triples | 14 |
Home Runs | 75 |
Runs | 209 |
Steals | 13 |
Strikeouts | 407 |
Walks | 16 |
Longest Home Run | 685 feet |
Awards |
|
Coach | dlw2711 |
---|---|
ID | 466 |
Wins | 0 |
Awards |
|