Coach | BBALL |
---|---|
ID | #580 |
Wins | 129 |
Losses | 121 |
Disconnects | 49 |
Win Streak | 3 |
Last 10 Games | and |
Hits/At Bats | 1376 / 4175 |
Batting Average | 0.330 |
On Base Percentage | 0.339 |
Slugging Percentage | 0.511 |
Singles | 939 |
Doubles | 252 |
Triples | 51 |
Home Runs | 134 |
Runs | 534 |
Steals | 183 |
Strikeouts | 640 |
Walks | 61 |
Longest Home Run | 699 feet |
Awards |
|
Coach | BBALL |
---|---|
ID | 580 |
Wins | 0 |
Awards |
|