Coach | BBALL |
---|---|
ID | #580 |
Wins | 95 |
Losses | 102 |
Disconnects | 41 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 1103 / 3360 |
Batting Average | 0.328 |
On Base Percentage | 0.338 |
Slugging Percentage | 0.502 |
Singles | 759 |
Doubles | 204 |
Triples | 41 |
Home Runs | 99 |
Runs | 418 |
Steals | 146 |
Strikeouts | 514 |
Walks | 48 |
Longest Home Run | 699 feet |
Awards |
|
Coach | BBALL |
---|---|
ID | 580 |
Wins | 0 |
Awards |
|