Coach | BBALL |
---|---|
ID | #580 |
Wins | 82 |
Losses | 85 |
Disconnects | 37 |
Win Streak | 3 |
Last 10 Games | and |
Hits/At Bats | 920 / 2813 |
Batting Average | 0.327 |
On Base Percentage | 0.336 |
Slugging Percentage | 0.500 |
Singles | 636 |
Doubles | 166 |
Triples | 34 |
Home Runs | 84 |
Runs | 353 |
Steals | 114 |
Strikeouts | 420 |
Walks | 37 |
Longest Home Run | 531 feet |
Awards |
|
Coach | BBALL |
---|---|
ID | 580 |
Wins | 0 |
Awards |
|