Coach | BBALL |
---|---|
ID | #580 |
Wins | 131 |
Losses | 123 |
Disconnects | 50 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 1396 / 4227 |
Batting Average | 0.330 |
On Base Percentage | 0.340 |
Slugging Percentage | 0.513 |
Singles | 951 |
Doubles | 256 |
Triples | 51 |
Home Runs | 138 |
Runs | 543 |
Steals | 186 |
Strikeouts | 646 |
Walks | 63 |
Longest Home Run | 699 feet |
Awards |
|
Coach | BBALL |
---|---|
ID | 580 |
Wins | 0 |
Awards |
|