Coach | BBALL |
---|---|
ID | #580 |
Wins | 69 |
Losses | 75 |
Disconnects | 33 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 777 / 2389 |
Batting Average | 0.325 |
On Base Percentage | 0.332 |
Slugging Percentage | 0.504 |
Singles | 529 |
Doubles | 143 |
Triples | 32 |
Home Runs | 73 |
Runs | 302 |
Steals | 105 |
Strikeouts | 356 |
Walks | 25 |
Longest Home Run | 496 feet |
Awards |
|
Coach | BBALL |
---|---|
ID | 580 |
Wins | 0 |
Awards |
|