Coach | BBALL |
---|---|
ID | #580 |
Wins | 121 |
Losses | 114 |
Disconnects | 48 |
Win Streak | 2 |
Last 10 Games | and |
Hits/At Bats | 1260 / 3836 |
Batting Average | 0.328 |
On Base Percentage | 0.338 |
Slugging Percentage | 0.506 |
Singles | 864 |
Doubles | 230 |
Triples | 47 |
Home Runs | 119 |
Runs | 490 |
Steals | 174 |
Strikeouts | 603 |
Walks | 56 |
Longest Home Run | 699 feet |
Awards |
|
Coach | BBALL |
---|---|
ID | 580 |
Wins | 0 |
Awards |
|