Coach | BBALL |
---|---|
ID | #580 |
Wins | 126 |
Losses | 119 |
Disconnects | 49 |
Win Streak | 2 |
Last 10 Games | and |
Hits/At Bats | 1352 / 4087 |
Batting Average | 0.331 |
On Base Percentage | 0.340 |
Slugging Percentage | 0.513 |
Singles | 922 |
Doubles | 248 |
Triples | 50 |
Home Runs | 132 |
Runs | 527 |
Steals | 179 |
Strikeouts | 635 |
Walks | 59 |
Longest Home Run | 699 feet |
Awards |
|
Coach | BBALL |
---|---|
ID | 580 |
Wins | 0 |
Awards |
|