| Coach | imulligan |
|---|---|
| ID | #5866 |
| Wins | 70 |
| Losses | 118 |
| Disconnects | 53 |
| Win Streak | 0 |
| Last 10 Games | and |
| Hits/At Bats | 1022 / 3109 |
| Batting Average | 0.329 |
| On Base Percentage | 0.356 |
| Slugging Percentage | 0.501 |
| Singles | 697 |
| Doubles | 204 |
| Triples | 30 |
| Home Runs | 91 |
| Runs | 363 |
| Steals | 124 |
| Strikeouts | 640 |
| Walks | 134 |
| Longest Home Run | 506 feet |
| Awards |
|
| Coach | imulligan |
|---|---|
| ID | 5866 |
| Wins | 0 |
| Awards |
|