Coach | cantwait2fly |
---|---|
ID | #6022 |
Wins | 118 |
Losses | 202 |
Disconnects | 126 |
Win Streak | 3 |
Last 10 Games | and |
Hits/At Bats | 2352 / 5631 |
Batting Average | 0.418 |
On Base Percentage | 0.435 |
Slugging Percentage | 0.722 |
Singles | 1501 |
Doubles | 383 |
Triples | 72 |
Home Runs | 396 |
Runs | 1141 |
Steals | 106 |
Strikeouts | 987 |
Walks | 170 |
Longest Home Run | 794 feet |
Awards |
|
Coach | cantwait2fly |
---|---|
ID | 6022 |
Wins | 0 |
Awards |
|