Coach | cantwait2fly |
---|---|
ID | #6022 |
Wins | 119 |
Losses | 206 |
Disconnects | 129 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 2378 / 5706 |
Batting Average | 0.417 |
On Base Percentage | 0.434 |
Slugging Percentage | 0.720 |
Singles | 1516 |
Doubles | 390 |
Triples | 73 |
Home Runs | 399 |
Runs | 1149 |
Steals | 106 |
Strikeouts | 1001 |
Walks | 172 |
Longest Home Run | 794 feet |
Awards |
|
Coach | cantwait2fly |
---|---|
ID | 6022 |
Wins | 0 |
Awards |
|