| Coach | ElGallo |
|---|---|
| ID | #705 |
| Wins | 94 |
| Losses | 74 |
| Disconnects | 44 |
| Win Streak | 1 |
| Last 10 Games | and |
| Hits/At Bats | 1166 / 2926 |
| Batting Average | 0.398 |
| On Base Percentage | 0.421 |
| Slugging Percentage | 0.641 |
| Singles | 801 |
| Doubles | 179 |
| Triples | 28 |
| Home Runs | 158 |
| Runs | 477 |
| Steals | 97 |
| Strikeouts | 425 |
| Walks | 113 |
| Longest Home Run | 517 feet |
| Awards |
|
| Coach | ElGallo |
|---|---|
| ID | 705 |
| Wins | 0 |
| Awards |
|