Coach | AxelThomas |
---|---|
ID | #7470 |
Wins | 103 |
Losses | 86 |
Disconnects | 43 |
Win Streak | 5 |
Last 10 Games | and |
Hits/At Bats | 1457 / 3466 |
Batting Average | 0.420 |
On Base Percentage | 0.432 |
Slugging Percentage | 0.704 |
Singles | 960 |
Doubles | 233 |
Triples | 42 |
Home Runs | 222 |
Runs | 630 |
Steals | 75 |
Strikeouts | 576 |
Walks | 70 |
Longest Home Run | 770 feet |
Awards |
|
Coach | AxelThomas |
---|---|
ID | 7470 |
Wins | 0 |
Awards |
|