Coach | Johnny |
---|---|
ID | #75 |
Wins | 57 |
Losses | 30 |
Disconnects | 9 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 513 / 1624 |
Batting Average | 0.316 |
On Base Percentage | 0.330 |
Slugging Percentage | 0.448 |
Singles | 374 |
Doubles | 96 |
Triples | 11 |
Home Runs | 32 |
Runs | 149 |
Steals | 33 |
Strikeouts | 289 |
Walks | 35 |
Longest Home Run | 411 feet |
Awards |
|
Coach | Johnny |
---|---|
ID | 75 |
Wins | 0 |
Awards |
|