Coach | Johnny |
---|---|
ID | #75 |
Wins | 76 |
Losses | 60 |
Disconnects | 19 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 807 / 2473 |
Batting Average | 0.326 |
On Base Percentage | 0.340 |
Slugging Percentage | 0.472 |
Singles | 584 |
Doubles | 141 |
Triples | 26 |
Home Runs | 56 |
Runs | 239 |
Steals | 46 |
Strikeouts | 424 |
Walks | 50 |
Longest Home Run | 535 feet |
Awards |
|
Coach | Johnny |
---|---|
ID | 75 |
Wins | 0 |
Awards |
|