Coach | Johnny |
---|---|
ID | #75 |
Wins | 60 |
Losses | 42 |
Disconnects | 14 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 571 / 1829 |
Batting Average | 0.312 |
On Base Percentage | 0.327 |
Slugging Percentage | 0.446 |
Singles | 416 |
Doubles | 103 |
Triples | 15 |
Home Runs | 37 |
Runs | 159 |
Steals | 35 |
Strikeouts | 316 |
Walks | 40 |
Longest Home Run | 411 feet |
Awards |
|
Coach | Johnny |
---|---|
ID | 75 |
Wins | 0 |
Awards |
|