Coach | Johnny |
---|---|
ID | #75 |
Wins | 74 |
Losses | 59 |
Disconnects | 19 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 792 / 2412 |
Batting Average | 0.328 |
On Base Percentage | 0.342 |
Slugging Percentage | 0.476 |
Singles | 572 |
Doubles | 140 |
Triples | 25 |
Home Runs | 55 |
Runs | 234 |
Steals | 45 |
Strikeouts | 414 |
Walks | 50 |
Longest Home Run | 535 feet |
Awards |
|
Coach | Johnny |
---|---|
ID | 75 |
Wins | 0 |
Awards |
|