Coach | Johnny |
---|---|
ID | #75 |
Wins | 72 |
Losses | 55 |
Disconnects | 18 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 739 / 2282 |
Batting Average | 0.324 |
On Base Percentage | 0.338 |
Slugging Percentage | 0.465 |
Singles | 538 |
Doubles | 130 |
Triples | 20 |
Home Runs | 51 |
Runs | 209 |
Steals | 44 |
Strikeouts | 398 |
Walks | 50 |
Longest Home Run | 535 feet |
Awards |
|
Coach | Johnny |
---|---|
ID | 75 |
Wins | 0 |
Awards |
|