Coach | Johnny |
---|---|
ID | #75 |
Wins | 71 |
Losses | 52 |
Disconnects | 16 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 716 / 2205 |
Batting Average | 0.325 |
On Base Percentage | 0.339 |
Slugging Percentage | 0.469 |
Singles | 518 |
Doubles | 129 |
Triples | 18 |
Home Runs | 51 |
Runs | 206 |
Steals | 42 |
Strikeouts | 385 |
Walks | 46 |
Longest Home Run | 535 feet |
Awards |
|
Coach | Johnny |
---|---|
ID | 75 |
Wins | 0 |
Awards |
|