Coach | Disky |
---|---|
ID | #7930 |
Wins | 77 |
Losses | 83 |
Disconnects | 54 |
Win Streak | 1 |
Last 10 Games | and |
Hits/At Bats | 1044 / 2534 |
Batting Average | 0.412 |
On Base Percentage | 0.421 |
Slugging Percentage | 0.682 |
Singles | 683 |
Doubles | 186 |
Triples | 28 |
Home Runs | 147 |
Runs | 476 |
Steals | 63 |
Strikeouts | 380 |
Walks | 39 |
Longest Home Run | 648 feet |
Awards |
|
Coach | Disky |
---|---|
ID | 7930 |
Wins | 0 |
Awards |
|