Coach | Disky |
---|---|
ID | #7930 |
Wins | 71 |
Losses | 82 |
Disconnects | 54 |
Win Streak | 2 |
Last 10 Games | and |
Hits/At Bats | 981 / 2402 |
Batting Average | 0.408 |
On Base Percentage | 0.418 |
Slugging Percentage | 0.678 |
Singles | 641 |
Doubles | 172 |
Triples | 28 |
Home Runs | 140 |
Runs | 444 |
Steals | 62 |
Strikeouts | 365 |
Walks | 38 |
Longest Home Run | 648 feet |
Awards |
|
Coach | Disky |
---|---|
ID | 7930 |
Wins | 0 |
Awards |
|