Coach | Disky |
---|---|
ID | #7930 |
Wins | 76 |
Losses | 83 |
Disconnects | 54 |
Win Streak | 0 |
Last 10 Games | and |
Hits/At Bats | 1034 / 2512 |
Batting Average | 0.412 |
On Base Percentage | 0.421 |
Slugging Percentage | 0.684 |
Singles | 673 |
Doubles | 186 |
Triples | 28 |
Home Runs | 147 |
Runs | 473 |
Steals | 63 |
Strikeouts | 378 |
Walks | 39 |
Longest Home Run | 648 feet |
Awards |
|
Coach | Disky |
---|---|
ID | 7930 |
Wins | 0 |
Awards |
|