| Coach | UnoLeon |
|---|---|
| ID | #8771 |
| Wins | 348 |
| Losses | 220 |
| Disconnects | 104 |
| Win Streak | 5 |
| Last 10 Games | and |
| Hits/At Bats | 4522 / 11123 |
| Batting Average | 0.407 |
| On Base Percentage | 0.417 |
| Slugging Percentage | 0.633 |
| Singles | 3069 |
| Doubles | 858 |
| Triples | 129 |
| Home Runs | 466 |
| Runs | 1845 |
| Steals | 232 |
| Strikeouts | 1574 |
| Walks | 200 |
| Longest Home Run | 657 feet |
| Awards |
|
| Coach | UnoLeon |
|---|---|
| ID | 8771 |
| Wins | 0 |
| Awards |
|