| Coach | Drdinkledick |
|---|---|
| ID | #8983 |
| Wins | 373 |
| Losses | 262 |
| Disconnects | 148 |
| Win Streak | 2 |
| Last 10 Games | and |
| Hits/At Bats | 4373 / 11104 |
| Batting Average | 0.394 |
| On Base Percentage | 0.411 |
| Slugging Percentage | 0.646 |
| Singles | 2834 |
| Doubles | 808 |
| Triples | 198 |
| Home Runs | 533 |
| Runs | 1833 |
| Steals | 391 |
| Strikeouts | 1727 |
| Walks | 320 |
| Longest Home Run | 791 feet |
| Awards |
|
| Coach | Drdinkledick |
|---|---|
| ID | 8983 |
| Wins | 0 |
| Awards |
|